<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inerxia &#187; efectos</title>
	<atom:link href="http://inerxia.net/tag/efectos/feed/" rel="self" type="application/rss+xml" />
	<link>http://inerxia.net</link>
	<description>Before &#38; After Effects</description>
	<lastBuildDate>Tue, 04 Oct 2011 00:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Text Reflection After Effects Project</title>
		<link>http://inerxia.net/2010/01/17/tutorial-clasico-ae-reflejo-brillante/</link>
		<comments>http://inerxia.net/2010/01/17/tutorial-clasico-ae-reflejo-brillante/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[efectos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://inerxia.net/?p=45</guid>
		<description><![CDATA[<p>This is the video demo of a simple After Effects 7 project to create a basic reflection that slides across your text horizontoly. A pretty common, but still useful effect for adding a subtle touch to some title text.</p> <p></p> <p>This project was created using AE 7 by Carlo Pico under the creative commons license, [...]]]></description>
		<wfw:commentRss>http://inerxia.net/2010/01/17/tutorial-clasico-ae-reflejo-brillante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Photography Template: The Museum</title>
		<link>http://inerxia.net/2009/09/18/plantilla-de-fotografias-en-after-effects-el-museo/</link>
		<comments>http://inerxia.net/2009/09/18/plantilla-de-fotografias-en-after-effects-el-museo/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[efectos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://inerxia.net/?p=18</guid>
		<description><![CDATA[<p>This After Effects project is a slightly eerie old photography template. It uses 4 images and places a scattering effect on the photos, with title text areas on the images.</p> <p>Created for After Effects 7 and above by Carlo Pico under the <a href="http://creativecommons.org/licenses/by/2.5/co/">Creative Commons license</a>.</p> <p></p>]]></description>
		<wfw:commentRss>http://inerxia.net/2009/09/18/plantilla-de-fotografias-en-after-effects-el-museo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects HD Movie Film Template</title>
		<link>http://inerxia.net/2009/07/15/plantilla-after-effects-gratis-pelicula-de-cine-hd/</link>
		<comments>http://inerxia.net/2009/07/15/plantilla-after-effects-gratis-pelicula-de-cine-hd/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[efectos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://inerxia.net/?p=4</guid>
		<description><![CDATA[<p>This project contains 10 compositions for inserting photos or videos inside the film pieces for a high resolution title intro. Created in After Effects 7 by Carlo Pico under <a href="http://creativecommons.org/licenses/by/2.5/co/">this Creative Commons license.</a></p> <p></p>]]></description>
		<wfw:commentRss>http://inerxia.net/2009/07/15/plantilla-after-effects-gratis-pelicula-de-cine-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Video Cube After Effects Project</title>
		<link>http://inerxia.net/2009/07/06/proyecto-video-cubo-para-el-after-fx/</link>
		<comments>http://inerxia.net/2009/07/06/proyecto-video-cubo-para-el-after-fx/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[efectos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://inerxia.net/?p=38</guid>
		<description><![CDATA[<p>This is a video of the final result from an After Effects 3D cube project. The project has slots to place 6 different videos to go along with the many title texts, follewed by a logo/branding at the end.</p> <p></p> <p>Created by Carlo Pico in After Effects 7 under the low restriction creative commons license [...]]]></description>
		<wfw:commentRss>http://inerxia.net/2009/07/06/proyecto-video-cubo-para-el-after-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Style Photos AE Project</title>
		<link>http://inerxia.net/2009/06/22/proyecto-polaroid-para-ae-en-hd/</link>
		<comments>http://inerxia.net/2009/06/22/proyecto-polaroid-para-ae-en-hd/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[efectos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://inerxia.net/?p=41</guid>
		<description><![CDATA[<p>This AE project creates a cool airy polaroid picture effect, perfect for the intro to your own little travelogoue. The project produces an HD composition suitable for NTSC or PAL. The 5 photos can be changed as well as the 5 polaroid style frames around the primary images.</p> <p></p> <p>This After Effect project was created [...]]]></description>
		<wfw:commentRss>http://inerxia.net/2009/06/22/proyecto-polaroid-para-ae-en-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

